4imprint Group Dividend History

FOUR Dividend History

Pence US cents 12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 53.75 107.5 161.25 215.0 Annual Dividend

FOUR Dividend History Breakdown

Year End Interim Final Special Total* Growth
12/2023 65.00¢ 150.00¢ - 215.00¢ 34.38%
12/2022 40.00¢ 120.00¢ 200.00¢ 160.00¢ 255.56%
12/2021 15.00¢ 30.00¢ - 45.00¢ -
12/2020 0.00¢ 0.00¢ - 0.00¢ -100.00%
12/2019 25.00¢ 0.00¢ - 25.00¢ -64.29%
12/2018 20.80¢ 49.20¢ - 70.00¢ 20.48%
12/2017 18.10¢ 40.00¢ 60.00¢ 58.10¢ 10.67%
12/2016 16.32¢ 36.18¢ - 52.50¢ 35.00%
12/2015 12.09¢ 26.80¢ - 38.89¢ 19.99%
12/2014 6.20p 21.90¢ - 32.41¢ 17.59%
12/2013 5.60p 11.40p - 17.00p 10.03%
12/2012 5.25p 10.20p - 15.45p 5.82%
12/2011 5.00p 9.60p - 14.60p 6.57%
12/2010 4.70p 9.00p - 13.70p 7.45%
12/2009 4.25p 8.50p - 12.75p 4.08%
12/2008 4.25p 8.00p - 12.25p 2.08%
12/2007 4.00p 8.00p - 12.00p 26.32%
12/2006 3.25p 6.25p - 9.50p 35.71%
12/2005 2.50p 4.50p - 7.00p 33.33%
12/2004 1.75p 3.50p - 5.25p 31.25%
12/2003 1.00p 3.00p - 4.00p 77.78%
12/2002 1.00p 1.25p - 2.25p 0.00%
12/2001 1.00p 1.25p - 2.25p -87.94%
12/2000 6.45p 12.20p - 18.65p 0.00%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
25.16% 24.76% 17.79%
Dividend Yield History
See 4imprint Group dividend yield page.
*Total column excludes special dividends