Caledonia Investments Dividend History

CLDN Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 0.0 17.0 34.0 51.0 68.0 Annual Dividend - Pence

CLDN Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2024 18.93p tbc - tbc tbc
03/2023 18.20p 49.20p - 67.40p 4.01%
03/2022 17.50p 47.30p 175.00p 64.80p 3.02%
03/2021 17.00p 45.90p - 62.90p 2.95%
03/2020 16.60p 44.50p - 61.10p 3.04%
03/2019 16.10p 43.20p - 59.30p 4.04%
03/2018 15.50p 41.50p - 57.00p 4.01%
03/2017 14.90p 39.90p 100.00p 54.80p 4.18%
03/2016 14.30p 38.30p - 52.60p 3.95%
03/2015 13.80p 36.80p - 50.60p 3.05%
03/2014 13.40p 35.70p - 49.10p 4.03%
03/2013 12.90p 34.30p - 47.20p 10.02%
03/2012 11.70p 31.20p - 42.90p 15.63%
03/2011 11.10p 26.00p - 37.10p 5.10%
03/2010 10.60p 24.70p - 35.30p 4.44%
03/2009 10.30p 23.50p - 33.80p 4.00%
03/2008 9.90p 22.60p - 32.50p 4.50%
03/2007 9.50p 21.60p - 31.10p 5.07%
03/2006 9.10p 20.50p - 29.60p 4.96%
03/2005 8.70p 19.50p - 28.20p 4.44%
03/2004 8.40p 18.60p - 27.00p 3.85%
03/2003 8.00p 18.00p - 26.00p 4.00%
03/2002 7.80p 17.20p - 25.00p 4.17%
03/2001 7.80p 16.20p - 24.00p 4.35%
03/2000 7.50p 15.50p 70.00p 23.00p 4.55%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
3.41% 3.63% 4.97%
Dividend Yield History
See Caledonia Investments dividend yield page.
*Total column excludes special dividends