Bodycote Dividend History

BOY Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 5.75 11.5 17.25 23.0 Annual Dividend - Pence

BOY Dividend History Breakdown

Year End Interim Final Special Total* Growth
12/2023 6.70p 16.00p - 22.70p 6.57%
12/2022 6.40p 14.90p - 21.30p 6.50%
12/2021 6.20p 13.80p - 20.00p 3.09%
12/2020 6.00p 13.40p - 19.40p 0.52%
12/2019 6.00p 13.30p - 19.30p 1.58%
12/2018 5.70p 13.30p 20.00p 19.00p 9.20%
12/2017 5.30p 12.10p 25.00p 17.40p 10.13%
12/2016 5.00p 10.80p - 15.80p 4.64%
12/2015 4.80p 10.30p 10.00p 15.10p 4.86%
12/2014 4.60p 9.80p 20.00p 14.40p 6.67%
12/2013 4.40p 9.10p 10.00p 13.50p 9.76%
12/2012 4.00p 8.30p - 12.30p 12.84%
12/2011 3.60p 7.30p - 10.90p 25.29%
12/2010 2.95p 5.75p - 8.70p 4.82%
12/2009 2.95p 5.35p - 8.30p 0.00%
12/2008 2.95p 5.35p 8.30p 3.75%
12/2007 2.75p 5.25p - 8.00p 14.29%
12/2006 2.50p 4.50p - 7.00p 9.37%
12/2005 2.35p 4.05p - 6.40p 4.92%
12/2004 2.25p 3.85p - 6.10p 7.58%
12/2003 2.09p 3.58p - 5.67p 0.00%
12/2002 2.09p 3.58p - 5.67p 0.00%
12/2001 2.09p 3.58p - 5.67p 1.61%
12/2000 2.00p 3.58p - 5.58p 9.20%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
3.62% 5.33% 6.94%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 12/2003 final dividend and before have been adjusted for the following corporate action(s):


Mar 2004 - 1 for 4 Rights Issue

Unadjusted dividends - See BOY unadjusted dividend data.
Special Dividends - Share Consolidation
12/2008 year end special dividend was accompanied by a 11 for 19 share consolidation.
Dividend Yield History
See Bodycote dividend yield page.
*Total column excludes special dividends
BOY dividend dates: See Bodycote dividend page or Bodycote dividend payment dates page