Barr (A.G.) Dividend History

BAG Dividend History

01/2000 01/2001 01/2002 01/2003 01/2004 01/2005 01/2006 01/2007 01/2008 01/2009 01/2010 01/2011 01/2012 01/2013 01/2014 01/2015 01/2016 01/2017 01/2018 01/2019 01/2020 01/2021 01/2022 01/2023 01/2024 0.0 4.25 8.5 12.75 17.0 Annual Dividend - Pence

BAG Dividend History Breakdown

Year End Interim Final Special Total* Growth
01/2024 2.65p 12.40p - 15.05p 14.89%
01/2023 2.50p 10.60p - 13.10p 9.17%
01/2022 2.00p 10.00p 10.00p 12.00p -
01/2021 0.00p 0.00p - 0.00p -100.00%
01/2020 4.00p 0.00p - 4.00p -75.96%
01/2019 3.90p 12.74p - 16.64p 7.01%
01/2018 3.71p 11.84p - 15.55p 7.99%
01/2017 3.53p 10.87p - 14.40p 8.03%
01/2016 3.36p 9.97p - 13.33p 9.98%
01/2015 3.11p 9.01p - 12.12p 9.98%
01/2014 2.825p 8.19p - 11.02p 9.98%
01/2013 2.616p 7.40p - 10.02p 7.63%
01/2012 2.43p 6.88p - 9.31p 9.92%
01/2011 2.25p 6.22p - 8.47p 10.00%
01/2010 2.08p 5.62p - 7.70p 10.00%
01/2009 1.93p 5.07p - 7.00p 7.69%
01/2008 1.83p 4.67p - 6.50p 11.49%
01/2007 1.71p 4.12p - 5.83p 10.21%
01/2006 1.62p 3.67p - 5.29p 10.44%
01/2005 1.54p 3.25p - 4.79p 12.71%
01/2004 1.42p 2.83p - 4.25p 10.68%
01/2003 1.22p 2.62p - 3.84p 6.67%
01/2002 1.22p 2.38p - 3.60p 0.00%
01/2001 1.22p 2.38p - 3.60p 10.43%
01/2000 1.22p 2.04p - 3.26p 6.89%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-1.99% 3.17% 5.24%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 01/2012 final dividend and before have been adjusted for the following corporate action(s):


May 2012 - 3 for 1 Share Split
Sep 2009 - 2 for 1 Share Split

Unadjusted dividends - See BAG unadjusted dividend data.
Dividend Yield History
See Barr (A.G.) dividend yield page.
*Total column excludes special dividends
BAG dividend dates: See Barr (A.G.) dividend page or Barr (A.G.) dividend payment dates page