AVI Global Trust Dividend History

AGT Dividend History

09/2000 09/2001 09/2002 09/2003 09/2004 09/2005 09/2006 09/2007 09/2008 09/2009 09/2010 09/2011 09/2012 09/2013 09/2014 09/2015 09/2016 09/2017 09/2018 09/2019 09/2020 09/2021 09/2022 09/2023 0.0 1.0 2.0 3.0 4.0 Annual Dividend - Pence

AGT Dividend History Breakdown

Year End Interim Final Special Total* Growth
09/2023 1.20p 2.30p 0.20p 3.50p 6.06%
09/2022 1.20p 2.10p - 3.30p 0.00%
09/2021 1.20p 2.10p - 3.30p 0.00%
09/2020 1.20p 2.10p - 3.30p 0.00%
09/2019 0.40p 2.90p - 3.30p 26.92%
09/2018 0.40p 2.20p - 2.60p 8.33%
09/2017 0.40p 2.00p - 2.40p 2.56%
09/2016 0.40p 1.94p 0.56p 2.34p 0.00%
09/2015 0.40p 1.94p - 2.34p 11.43%
09/2014 0.40p 1.70p - 2.10p 0.00%
09/2013 0.40p 1.70p 0.50p 2.10p 10.53%
09/2012 0.40p 1.50p 0.70p 1.90p 11.76%
09/2011 0.40p 1.30p 0.40p 1.70p 13.33%
09/2010 0.36p 1.14p - 1.50p 25.00%
09/2009 0.36p 0.84p 0.25p 1.20p 4.35%
09/2008 0.35p 0.80p 0.30p 1.15p 15.00%
09/2007 0.28p 0.72p 0.10p 1.00p 25.00%
09/2006 0.16p 0.64p 0.20p 0.80p 81.82%
09/2005 0.12p 0.32p 0.28p 0.44p 29.41%
09/2004 0.08p 0.26p - 0.34p 9.68%
09/2003 0.08p 0.23p - 0.31p 3.33%
09/2002 0.08p 0.22p 0.08p 0.30p 7.14%
09/2001 0.08p 0.20p 0.10p 0.28p 7.69%
09/2000 0.06p 0.20p - 0.26p 13.04%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
6.13% 5.24% 7.70%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 09/2021 final dividend and before have been adjusted for the following corporate action(s):


Jan 2022 - 5 for 1 Share Split

Unadjusted dividends - See AGT unadjusted dividend data.
Dividend Yield History
See AVI Global Trust dividend yield page.
*Total column excludes special dividends